| Research Reports | |
|---|---|
| 05-02-2012 | CMBS: Investor Concerns Continue to Simmer Over Potential Special Servicing Conflicts |
| 04-19-2012 | Public Finance: Nuclear After Fukushima |
| 03-09-2012 | ABS: U.S. Subprime Auto Loan ABS: Update |
| 01-13-2012 | Public Finance: Potential Impact of Natural Gas Fracking on Municipal Bond Issuers |
| 01-09-2012 | SRS: Commercial Bank Failures: 2011 |
| 11-14-2011 | Public Finance: An Analysis of Historical Municipal Bond Defaults |
| 07-29-2011 | SRS: Bank Failure Analysis |
| 06-10-2011 | CMBS: Commercial Mortgage Servicer Review Process |
| 05-17-2011 | CMBS: The Return of CRE CDOs? |
| Pre-Sale Reports | |
|---|---|
| 05-15-2012 | CMBS: JPMCC 2012-WLDN Pre-Sale Report |
| 05-15-2012 | CMBS: COMM 2012-CCRE1 Pre-Sale Report |
| 04-24-2012 | CMBS: GSMS 2012-ALOHA Pre-Sale Report |
| 04-19-2012 | CMBS: UBS 2012-C1 Pre-Sale Report |
| 03-28-2012 | RMBS: Sequoia Mortgage Trust 2012-2 Pre-Sale Report |
| 03-12-2012 | CMBS: WFRBS 2012-C6 Pre-Sale Report |
| 03-05-2012 | CMBS: MSC 2012-C4 Pre-Sale Report |
| 01-17-2012 | RMBS: Sequoia Mortgage Trust 2012-1 Pre-Sale Report |
| 12-15-2011 | CMBS: COMM 2011-STRT Pre-Sale Report |
| 11-29-2011 | CMBS: JPMCC 2011-PLSD Pre-Sale Report |
| 09-30-2011 | CMBS: COMM 2011-FL1 Pre-Sale Report |
| 08-24-2011 | CMBS: DBUBS 2011-LC3 Providence Place Mall Pre-Sale Report |
| 07-18-2011 | CMBS: WFDB Commercial Mortgage Trust 2011-BXR Pre-Sale Report |
| 07-14-2011 | CMBS: Prima Capital CRE Securitization 2011-1 Pre-Sale Report |
| 06-20-2011 | CMBS: BAMLL Trust 2011-FSHN Pre-Sale Report |
